'ANNO 1602' Content

The Highscore Contest

May´98 | June´98 | July´98 | August´98 | September´98 | October´98 | Total

Place

Name

Level

Inhabitants

Points



1 Klaus Grummich Difficult 30,407 151,662
2 Ute Masztalerz Difficult 26,969 148,639
3 Harald Lins Difficult 24,243 115,212
4 Christoph Huwiler Demanding 21,722 107,672


5 Georg Mandrella Demanding 16,251 96,448
6 Silvia Schuelein Demanding 18,041 90,265
7 Reinhard Seidl´ Difficult 17,396 90,068
8 Heinz-Herrmann Fetter Demanding 13,079 72,913


9 Lutz Görgen Demanding 11,964 61,065

 

©1999-2008 1602ad.com, All Rights Reserved.